| Project | Client | Role | Technologies/Skills |
| RF Interference Analysis Tool for Wireless Device Networks - iOS® app and command/data link to/from iOS® Devices | Designer/Developer | Universal Serial Bus (USB), C++, Arduino, TBD | |
| Sharkfin ID - iOS® and Web app for Shark Species Identification | Stony Brook University | Designer/Developer | Adobe PhoneGap, jQuery Mobile, jQuery, JavaScript®, HTML |
| Nuage - Web-based automation and support of product development and team interaction | Nuage, Inc. | Management Consultant and Developer | Java, jQuery, JavaScript®, HTML, php, Amazon AWS |
| Web Site | Lake Washington Schools Foundation (volunteer work) | Web Developer | HTML, graphics file manipulation, php |
| Web Site | Kirkland SummerFest 2017 (volunteer work) | Web Developer | HTML, graphics file manipulation, php |
Build custom PC systems and repair/refurbish PCs on a contract basis, specializing in high performance desktops and servers.